Lepton C of E Primary Academy
Loving, Living, Learning
Senior Leadership Team
| Name | Position |
|---|
| Mr A Gibbins | Executive Headteacher |
| Mrs R Brook | Head of School |
| Mr P Revell | Assistant Headteacher |
SENDCo
| Name | Position |
|---|
| Mrs K Daw | SENDCo |
Teaching Staff
| Name | Position |
|---|
| Mrs S Rigby | Reception Teacher |
| Miss A Kennedy | Year One Teacher |
| Mrs R Brook | Year Two Teacher |
| Mrs K Daw | Year Two Teacher |
| Miss Birdsall | Year Three Teacher |
| Mrs L Kiddell | Year Four Teacher |
| Miss A Thornton | Year Five Teacher |
| Mr Revell | Year Six Teacher |
Classroom Support Staff
| Name | Position |
|---|
| Mr T Arger | Higher Level Teaching Assistant (Whole School) |
| Mrs A Kelly | Cover Supervisor |
| Mrs K Higgins | Reception Classroom Assistant |
| Mrs B Hirst | Classroom Assistant |
| Mrs J Whitehead | Classroom Assistant |
| Mrs K Parkin | Classroom Assistant |
| Mrs C Arnell | Classroom Assistant |
| Mrs L Thurlow | Classroom Assistant |
Lunchtime Staff
| Name | Position |
|---|
| Johnny Morgan | Lunchtime Sports Leader |
| Sam Mir | Lunchtime Sports Leader |
| Mrs S David | Lunchtime Supervisor |
| Mrs J Whitehead | Lunchtime Supervisor |
| TBC | Lunchtime Supervisor |
Administration and Site Management
| Name | Position |
|---|
| Mrs A Castle | School Business Manager (Monday, Tuesday, Thursday, Friday) |
| Mrs S Pal | Business Support Officer |
| Mr S Parkin | Caretaker |
Cleaning Team
| Name | Position |
|---|
| Mrs D Buckley | Cleaner |
| Mrs N Whitehead | Cleaner |
Chair of Governors
| Name | Position |
|---|
| Mrs Naomi Klein | Chair of Governors |